MARVELL HOUSE

MARVELL HOUSE
MARVELL HOUSE, plymouth, devon, PL4 9BQ
- 39x Bedrooms
Description
Letting Details
- Walk to city campus: mins
- Pets allowed: No
Available Rooms
Number | Price | Book |
---|---|---|
4 | £170 | |
7 | £170 | |
31 | £170 | |
34 | £170 | |
35 | £170 |
Number | Price | Book |
---|---|---|
4 | £170 | |
5 | £170 | |
7 | £170 | |
8 | £170 | |
11 | £170 | |
13 | £170 | |
15 | £170 | |
17 | £170 | |
18 | £170 | |
19 | £170 | |
26 | £170 | |
28 | £170 | |
29 | £170 | |
31 | £170 | |
32 | £170 | |
33 | £170 | |
34 | £170 | |
35 | £170 | |
36 | £170 | |
39 | £170 |
Contact Us
Having trouble finding something?
Get in touch with our team and we can help find you a home you will love